
 
            | Item # | Pipe Size | Minimum Pipe Diameter | Maximum Pipe Diameter | Required Inflation Pressure | Maximum Testing Pressure | 
|---|---|---|---|---|---|
| 031-02 | N/A 2 in. | N/A 1.7 in. | N/A 2.25 in. | N/A 30 psi | N/A 15 psi | 
| 031-03 | N/A 3 in. | N/A 2.7 in. | N/A 3.25 in. | N/A 30 psi | N/A 15 psi | 
| 031-04 | N/A 4 in. | N/A 3.5 in. | N/A 4.25 in. | N/A 30 psi | N/A 10 psi | 
| 031-46 | N/A 4 - 6 in. | N/A 3.8 in. | N/A 6.25 in. | N/A 30 psi | N/A 10 psi | 
| 031-68 | N/A 6 - 8 in. | N/A 4.7 in. | N/A 8.25 in. | N/A 35 psi | N/A 15 psi | 
