Skip To Content

Catalog

Natural Rubber type "C" inflatable pipe plugs The "C" Inflatable pipe plugs are fabricated form the finest quality- Natural rubber and are totally vulcanized. No adhesives or cements are ever used. Bladders are then encased in a 100% Polyester cloth cover. All cover seams are triple sewn. The thickness of the rubber and polyester cloth vary according to the size of each plug. Every plug is expertly manufactured to insure a snug fit thus assuring a secure shut-off of the pipe when inflated. All inflating valves and fittings are Brass and Stainless Steel and are standard with each type "C" plug. No parts can rust. 0-15 lb. (1bar) air pressure gauges are required to insure plugs are not over inflated which can be furnished upon request
1 - 25 of 28 | Results Per Page | View | Unit of Measure
1 2 

Item #

Inflated Plug O.D.

Max. Pressure in Plug

Max. Pressure in Line

Uninflated Length

Uninflated Width

Required Tap Size

Add To Cart/Request Quote
N/A 2 in51 mm N/A 15 psi1 bar N/A 1 psi.07 bar N/A 4 in100 mm N/A 1.5 in37.5 mm N/A 1 in25 mm Request Quote
N/A 3 in76 mm N/A 15 psi1 bar N/A 1 psi.07 bar N/A 5 in127 mm N/A 2.56 in69 mm N/A 1 in25 mm Request Quote
N/A 4 in101 mm N/A 15 psi1 bar N/A 1 psi.07 bar N/A 6.5 in162.5 mm N/A 3.50 in87.5 mm N/A 1.25 in31.25 mm Request Quote
N/A 5 in127 mm N/A 15 psi1 bar N/A 1 psi.07 bar N/A 7 in175 mm N/A 4 in101 mm N/A 1.25 in31.25 mm Request Quote
N/A 6 in152 mm N/A 15 psi1 bar N/A 1 psi.07 bar N/A 9 in225 mm N/A 4 in101 mm N/A 1.5 in37.5 mm Request Quote
N/A 8 in203 mm N/A 12 psi.82 bar N/A 1 psi.07 bar N/A 12 in304 mm N/A 6 in152 mm N/A 2 in51 mm Request Quote
N/A 10 in254 mm N/A 10 psi.68 bar N/A .75 psi.05 bar N/A 15.5 in387 mm N/A 7.5 in189.5 mm N/A 2 in51 mm Request Quote
N/A 12 in304 mm N/A 8 psi.55 bar N/A .75 psi.05 bar N/A 18 in457 mm N/A 9 in225 mm N/A 2.5 in62.5 mm Request Quote
N/A 14 in355 mm N/A 6 psi.41 bar N/A .50 psi.03 bar N/A 19 in475 mm N/A 10.5 in262.5 mm N/A 2.5 in62.5 mm Request Quote
N/A 15 in381 mm N/A 6 psi.41 bar N/A .50 psi.03 bar N/A 23 in575 mm N/A 11.5 in283.5 mm N/A 3 in76 mm Request Quote
N/A 16 in406 mm N/A 6 psi.41 bar N/A .50 psi.03 bar N/A 24 in607 mm N/A 12 in304 mm N/A 3 in76 mm Request Quote
N/A 18 in457 mm N/A 5 psi.34 bar N/A .50 psi.03 bar N/A 25 in625 mm N/A 14 in355 mm N/A 3 in76 mm Request Quote
N/A 20 in508 mm N/A 5 psi.34 bar N/A .50 psi.03 bar N/A 32 in812 mm N/A 15 in381 mm N/A 4 in101 mm Request Quote
N/A 21 in533 mm N/A 3 psi.21 bar N/A .50 psi.03 bar N/A 34 in863 mm N/A 16 in406 mm N/A 4 in101 mm Request Quote
N/A 22 in558 mm N/A 3 psi.21 bar N/A .50 psi.03 bar N/A 36 in914 mm N/A 17 in432 mm N/A 4 in101 mm Request Quote
N/A 24 in609 mm N/A 3 psi.21 bar N/A .50 psi.03 bar N/A 38 in950 mm N/A 18 in457 mm N/A 4 in101 mm Request Quote
N/A 26 in660 mm N/A 3 psi.21 bar N/A .25 psi.02 bar N/A 39 in975 mm N/A 21 in533 mm N/A 5 in127 mm Request Quote
N/A 28 in711 mm N/A 3 psi.21 bar N/A .25 psi.02 bar N/A 44 in1117 mm N/A 21.5 in537.5 mm N/A 5 in127 mm Request Quote
N/A 30 in762 mm N/A 3 psi.21 bar N/A .25 psi.02 bar N/A 48.5 in1212.5 mm N/A 22.5 in562.5 mm N/A 5 in127 mm Request Quote
N/A 32 in812 mm N/A 3 psi.21 bar N/A .25 psi.02 bar N/A 49 in1225 mm N/A 24.5 in612.5 mm N/A 5 in127 mm Request Quote
N/A 34 in863 mm N/A 3 psi.21 bar N/A .25 psi.02 bar N/A 53 in1325 mm N/A 25.5 in637.5 mm N/A 5 in127 mm Request Quote
N/A 36 in914 mm N/A 3 psi.21 bar N/A .25 psi.02 bar N/A 58 in1450 mm N/A 26 in660 mm N/A 5 in127 mm Request Quote
N/A 40 in1016 mm N/A 1 psi.07 bar N/A .25 psi.02 bar N/A 64 in1600 mm N/A 31 in775 mm N/A 6 in152 mm Request Quote
N/A 42 in1066 mm N/A 1 psi.07 bar N/A .25 psi.02 bar N/A 72 in1800 mm N/A 32 in812 mm N/A 6 in152 mm Request Quote
N/A 44 in1117 mm N/A 1 psi.07 bar N/A .25 psi.02 bar N/A 73 in1825 mm N/A 33 in825 mm N/A 6 in152 mm Request Quote
1 - 25 of 28 | Results Per Page | View | Unit of Measure
1 2