Multi-size Flow Thru Pipe Plugs
Inflatable Pipe Plugs
The multi-size flow thru's are built with the same patented designs as the multi and single-size domehead plugs.
The flow-thru plug goes one step further by offering a large bypass within the plug. The bypasses are ideal for doing a water test or sewer bypass. Flow-thru plugs are available with standard bypasses up to 8" NPT. 12" ordered.
The multi-size flow-thru's can be manufactured with nitrile or neoprene rubber and stainless steel components for use in chemical and petroleum.
The flow-thru plug goes one step further by offering a large bypass within the plug. The bypasses are ideal for doing a water test or sewer bypass. Flow-thru plugs are available with standard bypasses up to 8" NPT. 12" ordered.
The multi-size flow-thru's can be manufactured with nitrile or neoprene rubber and stainless steel components for use in chemical and petroleum.
1 2
Item # |
Pipe Size |
Minimum Pipe Diameter |
Maximum Pipe Diameter |
Required Inflation Pressure |
Maximum Back/Test Pressure |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|
092-48 092-48/Asset/pipe-plugs.jpg | Pipe Size N/A 4 - 8 in. | Minimum Pipe Diameter N/A 3.8 in. | Maximum Pipe Diameter N/A 8.25 in. | Required Inflation Pressure N/A 30 psi | Maximum Back/Test Pressure N/A 15 psi | Request Quote |
093-610 093-610/Asset/pipe-plugs.jpg | Pipe Size N/A 6 - 10 in. | Minimum Pipe Diameter N/A 5.7 in. | Maximum Pipe Diameter N/A 10.25 in. | Required Inflation Pressure N/A 30 psi | Maximum Back/Test Pressure N/A 15 psi | Request Quote |
094-812 094-812/Asset/pipe-plugs.jpg | Pipe Size N/A 8 - 12 in. | Minimum Pipe Diameter N/A 7.0 in. | Maximum Pipe Diameter N/A 12.25 in. | Required Inflation Pressure N/A 30 psi | Maximum Back/Test Pressure N/A 15 psi | Request Quote |
092-1016 092-1016/Asset/pipe-plugs.jpg | Pipe Size N/A 10 - 16 in. | Minimum Pipe Diameter N/A 9.5 in. | Maximum Pipe Diameter N/A 16.25 in. | Required Inflation Pressure N/A 25 psi | Maximum Back/Test Pressure N/A 15 psi | Request Quote |
094-1016 094-1016/Asset/pipe-plugs.jpg | Pipe Size N/A 10 - 16 in. | Minimum Pipe Diameter N/A 9.5 in. | Maximum Pipe Diameter N/A 16.25 in. | Required Inflation Pressure N/A 25 psi | Maximum Back/Test Pressure N/A 15 psi | Request Quote |
096-1016 096-1016/Asset/pipe-plugs.jpg | Pipe Size N/A 10 - 16 in. | Minimum Pipe Diameter N/A 9.5 in. | Maximum Pipe Diameter N/A 16.25 in. | Required Inflation Pressure N/A 25 psi | Maximum Back/Test Pressure N/A 15 psi | Request Quote |
092-1218 092-1218/Asset/pipe-plugs.jpg | Pipe Size N/A 12 - 18 in. | Minimum Pipe Diameter N/A 11.5 in. | Maximum Pipe Diameter N/A 18.25 in. | Required Inflation Pressure N/A 25 psi | Maximum Back/Test Pressure N/A 15 psi | Request Quote |
094-1218 094-1218/Asset/pipe-plugs.jpg | Pipe Size N/A 12 - 18 in. | Minimum Pipe Diameter N/A 11.0 in. | Maximum Pipe Diameter N/A 18.25 in. | Required Inflation Pressure N/A 25 psi | Maximum Back/Test Pressure N/A 15 psi | Request Quote |
096-1218 096-1218/Asset/pipe-plugs.jpg | Pipe Size N/A 12 - 18 in. | Minimum Pipe Diameter N/A 11.0 in. | Maximum Pipe Diameter N/A 18.25 in. | Required Inflation Pressure N/A 25 psi | Maximum Back/Test Pressure N/A 15 psi | Request Quote |
098-1218 098-1218/Asset/pipe-plugs.jpg | Pipe Size N/A 12 - 18 in. | Minimum Pipe Diameter N/A 11.0 in. | Maximum Pipe Diameter N/A 18.25 in. | Required Inflation Pressure N/A 25 psi | Maximum Back/Test Pressure N/A 15 psi | Request Quote |
092-1224 092-1224/Asset/pipe-plugs.jpg | Pipe Size N/A 12 - 24 in. | Minimum Pipe Diameter N/A 11.5 in. | Maximum Pipe Diameter N/A 24.25 in. | Required Inflation Pressure N/A 25 psi | Maximum Back/Test Pressure N/A 15 psi | Request Quote |
094-1224 094-1224/Asset/pipe-plugs.jpg | Pipe Size N/A 12 - 24 in. | Minimum Pipe Diameter N/A 11.5 in. | Maximum Pipe Diameter N/A 24.25 in. | Required Inflation Pressure N/A 25 psi | Maximum Back/Test Pressure N/A 15 psi | Request Quote |
096-1224 096-1224/Asset/pipe-plugs.jpg | Pipe Size N/A 12 - 24 in. | Minimum Pipe Diameter N/A 11.5 in. | Maximum Pipe Diameter N/A 24.25 in. | Required Inflation Pressure N/A 25 psi | Maximum Back/Test Pressure N/A 15 psi | Request Quote |
098-1224 098-1224/Asset/pipe-plugs.jpg | Pipe Size N/A 12 - 24 in. | Minimum Pipe Diameter N/A 11.5 in. | Maximum Pipe Diameter N/A 24.25 in. | Required Inflation Pressure N/A 25 psi | Maximum Back/Test Pressure N/A 15 psi | Request Quote |
092-1521 092-1521/Asset/pipe-plugs.jpg | Pipe Size N/A 15 - 21 in. | Minimum Pipe Diameter N/A 14.0 in. | Maximum Pipe Diameter N/A 21.25 in. | Required Inflation Pressure N/A 20 psi | Maximum Back/Test Pressure N/A 10 psi | Request Quote |
094-1521 094-1521/Asset/pipe-plugs.jpg | Pipe Size N/A 15 - 21 in. | Minimum Pipe Diameter N/A 14.0 in. | Maximum Pipe Diameter N/A 21.25 in. | Required Inflation Pressure N/A 20 psi | Maximum Back/Test Pressure N/A 10 psi | Request Quote |
096-1521 096-1521/Asset/pipe-plugs.jpg | Pipe Size N/A 15 - 21 in. | Minimum Pipe Diameter N/A 14.0 in. | Maximum Pipe Diameter N/A 21.25 in. | Required Inflation Pressure N/A 20 psi | Maximum Back/Test Pressure N/A 10 psi | Request Quote |
098-1521 098-1521/Asset/pipe-plugs.jpg | Pipe Size N/A 15 - 21 in. | Minimum Pipe Diameter N/A 14.0 in. | Maximum Pipe Diameter N/A 21.25 in. | Required Inflation Pressure N/A 20 psi | Maximum Back/Test Pressure N/A 10 psi | Request Quote |
092-1530 092-1530/Asset/pipe-plugs.jpg | Pipe Size N/A 15 - 30 in. | Minimum Pipe Diameter N/A 14.0 in. | Maximum Pipe Diameter N/A 30.25 in. | Required Inflation Pressure N/A 20 psi | Maximum Back/Test Pressure N/A 8 psi | Request Quote |
094-1530 094-1530/Asset/pipe-plugs.jpg | Pipe Size N/A 15 - 30 in. | Minimum Pipe Diameter N/A 14.3 in. | Maximum Pipe Diameter N/A 30.25 in. | Required Inflation Pressure N/A 20 psi | Maximum Back/Test Pressure N/A 8 psi | Request Quote |
096-1530 096-1530/Asset/pipe-plugs.jpg | Pipe Size N/A 15 - 30 in. | Minimum Pipe Diameter N/A 14.3 in. | Maximum Pipe Diameter N/A 30.25 in. | Required Inflation Pressure N/A 20 psi | Maximum Back/Test Pressure N/A 8 psi | Request Quote |
098-1530 098-1530/Asset/pipe-plugs.jpg | Pipe Size N/A 15 - 30 in. | Minimum Pipe Diameter N/A 14.3 in. | Maximum Pipe Diameter N/A 30.25 in. | Required Inflation Pressure N/A 20 psi | Maximum Back/Test Pressure N/A 8 psi | Request Quote |
092-1824 092-1824/Asset/pipe-plugs.jpg | Pipe Size N/A 18 - 24 in. | Minimum Pipe Diameter N/A 16.0 in. | Maximum Pipe Diameter N/A 24.25 in. | Required Inflation Pressure N/A 20 psi | Maximum Back/Test Pressure N/A 10 psi | Request Quote |
094-1824 094-1824/Asset/pipe-plugs.jpg | Pipe Size N/A 18 - 24 in. | Minimum Pipe Diameter N/A 17.0 in. | Maximum Pipe Diameter N/A 24.25 in. | Required Inflation Pressure N/A 20 psi | Maximum Back/Test Pressure N/A 10 psi | Request Quote |
096-1824 096-1824/Asset/pipe-plugs.jpg | Pipe Size N/A 18 - 24 in. | Minimum Pipe Diameter N/A 17.0 in. | Maximum Pipe Diameter N/A 24.25 in. | Required Inflation Pressure N/A 20 psi | Maximum Back/Test Pressure N/A 10 psi | Request Quote |
1 2